Navigation

    Backtrader Community

    • Register
    • Login
    • Search
    • Categories
    • Recent
    • Tags
    • Popular
    • Users
    • Groups
    • Search
    For code/output blocks: Use ``` (aka backtick or grave accent) in a single line before and after the block. See: http://commonmark.org/help/

    Difference between cerebro.broker.getvalue() and cerebro.broker.get_cash()

    General Code/Help
    3
    8
    58
    Loading More Posts
    • Oldest to Newest
    • Newest to Oldest
    • Most Votes
    Reply
    • Reply as topic
    Log in to reply
    This topic has been deleted. Only users with topic management privileges can see it.
    • T
      trneate last edited by

      I am trying to understand the difference between cerebro.broker.getvalue() and cerebro.broker.get_cash(). To my understanding getvalue() should be returning my entire portfolios value, which should never be less than my current cash. This is why I am confused, I have ran numerous results where my cash value explodes upwards, but my portfolio value slowly goes down. There is no commission, and I am using the default plot. Can someone please explain what is going on?

      R 1 Reply Last reply Reply Quote 0
      • R
        rajanprabu @trneate last edited by

        @trneate

        Broker value = Cash + open positions

        short position decreases the value but
        short position increases the cash

        T 1 Reply Last reply Reply Quote 0
        • A
          ab_trader last edited by

          sorry guys to break it, just test

          T 1 Reply Last reply Reply Quote 0
          • T
            trneate @rajanprabu last edited by

            @rajanprabu thats what I thought, at the beginning it makes sense and the formula holds, but at the end my final values are:
            Final Portfolio Value: 5838.28 Cash Value:144560.57

            Im confused how its possible my cash value is greater than the portfolio value? By definition that should never happen. I am only doing buy/sell market orders, no short positions

            A 1 Reply Last reply Reply Quote 0
            • T
              trneate @ab_trader last edited by

              @ab_trader my testing did break it haha thats why Im here, here is some sample output

              timestamp, portfolio value, cash value, action
              2021-01-11T15:37:00, 10000.0, 6679.21, BUY EXECUTED, Price: 9.57, Cost: 3320.79, Comm 0.00
              2021-01-11T15:38:00, 9993.060000000001, 4452.84, BUY EXECUTED, Price: 8.87, Cost: 2226.37, Comm 0.00
              2021-01-11T15:41:00, 9961.380000000001, 2977.08, BUY EXECUTED, Price: 10.32, Cost: 1475.76, Comm 0.00
              2021-01-11T16:06:00, 10108.619999999999, 5242.355, SELL EXECUTED, Price: 9.03, Cost: 2226.37, Comm 0.00
              2021-01-11T16:06:00, 10108.619999999999, 5242.355, OPERATION PROFIT, GROSS 38.91, NET 38.91
              2021-01-11T16:07:00, 10104.435, 10104.435, SELL EXECUTED, Price: 9.73, Cost: 3320.79, Comm 0.00
              2021-01-11T16:07:00, 10104.435, 10104.435, SELL EXECUTED, Price: 10.39, Cost: 1475.76, Comm 0.00
              2021-01-11T16:07:00, 10104.435, 10104.435, OPERATION PROFIT, GROSS 55.52, NET 55.52
              2021-01-11T16:07:00, 10104.435, 10104.435, OPERATION PROFIT, GROSS 10.01, NET 10.01
              2021-01-11T17:20:00, 10104.435, 6742.174999999999, BUY EXECUTED, Price: 9.86, Cost: 3362.26, Comm 0.00
              2021-01-11T17:35:00, 10151.93, 4501.355, BUY EXECUTED, Price: 10.62, Cost: 2240.82, Comm 0.00
              2021-01-11T17:37:00, 10147.465, 7904.535, SELL EXECUTED, Price: 9.98, Cost: 3362.26, Comm 0.00
              2021-01-11T17:37:00, 10147.465, 7904.535, OPERATION PROFIT, GROSS 40.92, NET 40.92
              2021-01-11T17:54:00, 10151.17, 5273.085, BUY EXECUTED, Price: 9.93, Cost: 2631.45, Comm 0.00
              2021-01-11T18:05:00, 10107.52, 3518.355, BUY EXECUTED, Price: 9.04, Cost: 1754.73, Comm 0.00
              2021-01-11T19:05:00, 10063.415, 8728.255000000001, SELL EXECUTED, Price: 9.83, Cost: 2631.45, Comm 0.00
              2021-01-11T19:05:00, 10063.415, 8728.255000000001, SELL EXECUTED, Price: 9.83, Cost: -2604.95, Comm 0.00
              2021-01-11T19:05:00, 10063.415, 8728.255000000001, OPERATION PROFIT, GROSS -26.50, NET -26.50
              2021-01-11T19:27:00, 10055.515000000001, 5824.965000000001, BUY EXECUTED, Price: 9.71, Cost: -2274.81, Comm 0.00
              2021-01-11T19:27:00, 10055.515000000001, 5824.965000000001, OPERATION PROFIT, GROSS 31.80, NET 31.80
              2021-01-11T19:45:00, 10066.61, 9736.470000000001, SELL EXECUTED, Price: 10.36, Cost: 2240.82, Comm 0.00
              2021-01-11T19:45:00, 10066.61, 9736.470000000001, SELL EXECUTED, Price: 8.90, Cost: 1754.73, Comm 0.00
              2021-01-11T19:45:00, 10066.61, 9736.470000000001, OPERATION PROFIT, GROSS -55.91, NET -55.91
              2021-01-11T19:45:00, 10066.61, 9736.470000000001, OPERATION PROFIT, GROSS -28.13, NET -28.13
              2021-01-11T20:01:00, 10072.525, 12680.125, SELL EXECUTED, Price: 9.85, Cost: -2278.79, Comm 0.00
              2021-01-11T20:01:00, 10072.525, 12680.125, OPERATION PROFIT, GROSS 4.59, NET 4.59
              2021-01-11T20:33:00, 10093.725, 8463.805, BUY EXECUTED, Price: 9.76, Cost: -979.01, Comm 0.00
              2021-01-11T20:33:00, 10093.725, 8463.805, OPERATION PROFIT, GROSS 22.53, NET 22.53
              2021-01-11T20:47:00, 10092.369999999999, 5650.825000000001, BUY EXECUTED, Price: 10.38, Cost: 2812.98, Comm 0.00
              2021-01-11T20:54:00, 10111.875000000002, 8471.935000000001, SELL EXECUTED, Price: 10.41, Cost: 2812.98, Comm 0.00
              2021-01-11T20:54:00, 10111.875000000002, 8471.935000000001, OPERATION PROFIT, GROSS 8.13, NET 8.13
              2021-01-11T20:56:00, 10111.530000000002, 12709.855000000001, SELL EXECUTED, Price: 9.81, Cost: -969.73, Comm 0.00
              2021-01-11T20:56:00, 10111.530000000002, 12709.855000000001, OPERATION PROFIT, GROSS 8.35, NET 8.35
              2021-01-12T14:36:00, 10143.955, 8483.155, BUY EXECUTED, Price: 9.65, Cost: -930.20, Comm 0.00
              2021-01-12T14:36:00, 10143.955, 8483.155, OPERATION PROFIT, GROSS 42.40, NET 42.40
              2021-01-12T14:51:00, 10210.725000000002, 12836.875000000002, SELL EXECUTED, Price: 9.94, Cost: -964.65, Comm 0.00
              2021-01-12T14:51:00, 10210.725000000002, 12836.875000000002, OPERATION PROFIT, GROSS 50.17, NET 50.17
              2021-01-12T15:16:00, 10231.695000000002, 8561.975000000002, BUY EXECUTED, Price: 9.85, Cost: -969.45, Comm 0.00
              2021-01-12T15:16:00, 10231.695000000002, 8561.975000000002, OPERATION PROFIT, GROSS 23.85, NET 23.85
              2021-01-12T15:29:00, 10223.245000000003, 5721.895000000002, BUY EXECUTED, Price: 10.48, Cost: 2840.08, Comm 0.00
              2021-01-12T15:36:00, 10209.535000000002, 3810.2150000000024, BUY EXECUTED, Price: 9.28, Cost: 1911.68, Comm 0.00
              2021-01-12T15:47:00, 10216.665000000003, 5734.255000000003, SELL EXECUTED, Price: 9.34, Cost: 1911.68, Comm 0.00
              2021-01-12T15:47:00, 10216.665000000003, 5734.255000000003, OPERATION PROFIT, GROSS 12.36, NET 12.36
              2021-01-12T16:01:00, 10221.464000000002, 8568.644000000002, SELL EXECUTED, Price: 10.46, Cost: 2840.08, Comm 0.00
              2021-01-12T16:01:00, 10221.464000000002, 8568.644000000002, OPERATION PROFIT, GROSS -5.69, NET -5.69
              2021-01-12T16:14:00, 10228.224000000002, 17092.404000000002, SELL EXECUTED, Price: 9.82, Cost: -937.65, Comm 0.00
              2021-01-12T16:14:00, 10228.224000000002, 17092.404000000002, SELL EXECUTED, Price: 9.82, Cost: -4261.88, Comm 0.00
              2021-01-12T16:14:00, 10228.224000000002, 17092.404000000002, OPERATION PROFIT, GROSS -5.07, NET -5.07
              2021-01-12T16:32:00, 10200.264000000003, 11402.724000000002, BUY EXECUTED, Price: 9.42, Cost: 5689.68, Comm 0.00
              2021-01-12T16:41:00, 10225.374000000002, 17110.524, SELL EXECUTED, Price: 9.45, Cost: 5689.68, Comm 0.00
              2021-01-12T16:41:00, 10225.374000000002, 17110.524, OPERATION PROFIT, GROSS 18.12, NET 18.12
              2021-01-12T16:48:00, 10239.354000000001, 11405.374000000002, BUY EXECUTED, Price: 9.43, Cost: 5705.15, Comm 0.00
              2021-01-12T16:59:00, 10281.294000000002, 3813.804000000002, BUY EXECUTED, Price: 9.77, Cost: -3819.98, Comm 0.00
              2021-01-12T16:59:00, 10281.294000000002, 3813.804000000002, BUY EXECUTED, Price: 10.56, Cost: 3791.04, Comm 0.00
              2021-01-12T17:41:00, 10172.684000000007, 18883.664000000004, SELL EXECUTED, Price: 9.69, Cost: -3767.47, Comm 0.00
              2021-01-12T17:41:00, 10172.684000000007, 18883.664000000004, SELL EXECUTED, Price: 9.69, Cost: -3767.47, Comm 0.00
              2021-01-12T17:41:00, 10172.684000000007, 18883.664000000004, SELL EXECUTED, Price: 9.69, Cost: -3767.47, Comm 0.00
              2021-01-12T17:41:00, 10172.684000000007, 18883.664000000004, SELL EXECUTED, Price: 9.69, Cost: -3767.47, Comm 0.00
              2021-01-12T17:44:00, 10192.874000000003, 30100.364, SELL EXECUTED, Price: 9.27, Cost: 5705.15, Comm 0.00
              2021-01-12T17:44:00, 10192.874000000003, 30100.364, SELL EXECUTED, Price: 9.27, Cost: -5608.35, Comm 0.00
              2021-01-12T17:44:00, 10192.874000000003, 30100.364, OPERATION PROFIT, GROSS -96.80, NET -96.80
              2021-01-12T18:58:00, 10220.874000000002, 20064.364, BUY EXECUTED, Price: 9.65, Cost: -10095.72, Comm 0.00
              2021-01-12T19:17:00, 10230.124, 13383.844000000001, BUY EXECUTED, Price: 9.24, Cost: -4518.03, Comm 0.00
              2021-01-12T19:17:00, 10230.124, 13383.844000000001, OPERATION PROFIT, GROSS 18.15, NET 18.15
              2021-01-12T19:25:00, 10189.814, 20093.284, SELL EXECUTED, Price: 9.28, Cost: -4524.08, Comm 0.00
              2021-01-12T19:25:00, 10189.814, 20093.284, OPERATION PROFIT, GROSS 4.72, NET 4.72
              2021-01-12T19:39:00, 10170.244000000002, 40342.084, SELL EXECUTED, Price: 9.73, Cost: -10124.40, Comm 0.00
              2021-01-12T19:39:00, 10170.244000000002, 40342.084, SELL EXECUTED, Price: 9.73, Cost: -10124.40, Comm 0.00
              2021-01-12T19:39:00, 10158.144, 51521.344, SELL EXECUTED, Price: 10.38, Cost: 3791.04, Comm 0.00
              2021-01-12T19:39:00, 10158.144, 51521.344, SELL EXECUTED, Price: 10.38, Cost: -3726.42, Comm 0.00
              2021-01-12T19:39:00, 10158.144, 51521.344, SELL EXECUTED, Price: 10.38, Cost: -3726.42, Comm 0.00
              2021-01-12T19:39:00, 10158.144, 51521.344, OPERATION PROFIT, GROSS -64.62, NET -64.62
              2021-01-12T20:35:00, 10046.593999999997, 34356.719, BUY EXECUTED, Price: 9.72, Cost: -17168.44, Comm 0.00
              2021-01-12T20:44:00, 9999.553999999996, 51565.469, SELL EXECUTED, Price: 9.75, Cost: -17208.75, Comm 0.00
              2021-01-13T15:08:00, 8428.858999999997, 34327.469, BUY EXECUTED, Price: 10.14, Cost: -16559.76, Comm 0.00
              2021-01-13T15:50:00, 8215.368999999997, 22897.869, BUY EXECUTED, Price: 10.99, Cost: -3914.06, Comm 0.00
              2021-01-13T15:50:00, 8215.368999999997, 22897.869, OPERATION PROFIT, GROSS -437.98, NET -437.98
              2021-01-13T16:09:00, 8091.738999999998, 34586.429, SELL EXECUTED, Price: 11.24, Cost: -4530.82, Comm 0.00
              2021-01-13T16:09:00, 8091.738999999998, 34586.429, OPERATION PROFIT, GROSS 80.18, NET 80.18
              2021-01-13T16:13:00, 8100.028999999995, 52130.429, SELL EXECUTED, Price: 10.32, Cost: -17544.00, Comm 0.00
              2021-01-13T16:57:00, 7119.598999999995, 34718.769, BUY EXECUTED, Price: 11.41, Cost: 1149.68, Comm 0.00
              2021-01-13T16:57:00, 7119.598999999995, 34718.769, OPERATION PROFIT, GROSS -122.78, NET -122.78
              2021-01-13T17:14:00, 6818.479000000007, 52344.069, SELL EXECUTED, Price: 11.55, Cost: 926.38, Comm 0.00
              2021-01-13T17:14:00, 6818.479000000007, 52344.069, OPERATION PROFIT, GROSS 113.12, NET 113.12
              2021-01-13T17:29:00, 7217.519, 34905.669, BUY EXECUTED, Price: 10.08, Cost: 5725.60, Comm 0.00
              2021-01-13T17:29:00, 7217.519, 34905.669, OPERATION PROFIT, GROSS -484.00, NET -484.00
              2021-01-13T17:30:00, 7147.569000000003, 23281.359000000004, BUY EXECUTED, Price: 11.43, Cost: -4875.33, Comm 0.00
              2021-01-13T17:30:00, 7147.569000000003, 23281.359000000004, OPERATION PROFIT, GROSS 86.16, NET 86.16
              2021-01-13T17:37:00, 6991.919000000002, 15506.859000000004, BUY EXECUTED, Price: 10.65, Cost: -7358.20, Comm 0.00
              2021-01-13T17:54:00, 6945.3890000000065, 33083.65900000001, SELL EXECUTED, Price: 10.16, Cost: 5193.20, Comm 0.00
              2021-01-13T17:54:00, 6945.3890000000065, 33083.65900000001, OPERATION PROFIT, GROSS 90.00, NET 90.00
              2021-01-13T17:55:00, 6806.729000000007, 40927.509000000005, SELL EXECUTED, Price: 10.74, Cost: -7843.85, Comm 0.00
              2021-01-13T18:22:00, 7179.269000000011, 27312.869000000006, BUY EXECUTED, Price: 10.07, Cost: 1375.49, Comm 0.00
              2021-01-13T18:22:00, 7179.269000000011, 27312.869000000006, OPERATION PROFIT, GROSS 54.45, NET 54.45
              2021-01-13T18:23:00, 7207.204000000007, 18222.029000000006, BUY EXECUTED, Price: 10.67, Cost: -8730.31, Comm 0.00
              2021-01-13T18:40:00, 7312.5090000000055, 45559.469000000005, SELL EXECUTED, Price: 10.11, Cost: 1405.74, Comm 0.00
              2021-01-13T18:40:00, 7312.5090000000055, 45559.469000000005, SELL EXECUTED, Price: 10.11, Cost: -13668.72, Comm 0.00
              2021-01-13T18:40:00, 7312.5090000000055, 45559.469000000005, OPERATION PROFIT, GROSS 29.88, NET 29.88
              2021-01-13T18:51:00, 7219.989000000001, 57092.249, SELL EXECUTED, Price: 11.34, Cost: -4724.55, Comm 0.00
              2021-01-13T18:51:00, 7219.989000000001, 57092.249, OPERATION PROFIT, GROSS -26.91, NET -26.91
              2021-01-13T18:53:00, 7201.494000000006, 75342.089, SELL EXECUTED, Price: 10.71, Cost: -9124.92, Comm 0.00
              2021-01-13T18:53:00, 7201.494000000006, 75342.089, SELL EXECUTED, Price: 10.71, Cost: -9124.92, Comm 0.00
              2021-01-13T19:37:00, 7130.6340000000055, 50237.789000000004, BUY EXECUTED, Price: 10.66, Cost: -24625.89, Comm 0.00
              2021-01-13T19:48:00, 6978.289000000004, 33479.789000000004, BUY EXECUTED, Price: 11.40, Cost: 430.68, Comm 0.00
              2021-01-13T19:48:00, 6978.289000000004, 33479.789000000004, OPERATION PROFIT, GROSS -43.08, NET -43.08
              2021-01-13T19:49:00, 6953.464000000007, 58748.939000000006, SELL EXECUTED, Price: 10.73, Cost: -25269.15, Comm 0.00
              2021-01-13T20:06:00, 7211.339000000004, 19608.749000000003, BUY EXECUTED, Price: 10.65, Cost: -19523.68, Comm 0.00
              2021-01-13T20:06:00, 7211.339000000004, 19608.749000000003, BUY EXECUTED, Price: 10.18, Cost: -19441.53, Comm 0.00
              2021-01-13T20:41:00, 7036.574000000004, 38963.744000000006, SELL EXECUTED, Price: 10.06, Cost: -19354.99, Comm 0.00
              2021-01-13T20:46:00, 7088.754000000008, 58601.274000000005, SELL EXECUTED, Price: 10.69, Cost: -19637.53, Comm 0.00
              2021-01-13T20:47:00, 7068.029000000002, 39064.409, BUY EXECUTED, Price: 10.05, Cost: -19557.81, Comm 0.00
              2021-01-14T14:35:00, 4952.2040000000125, 77038.694, SELL EXECUTED, Price: 11.30, Cost: 459.40, Comm 0.00
              2021-01-14T14:35:00, 4952.2040000000125, 77038.694, SELL EXECUTED, Price: 10.99, Cost: -21363.28, Comm 0.00
              2021-01-14T14:35:00, 4952.2040000000125, 77038.694, OPERATION PROFIT, GROSS -75.20, NET -75.20
              2021-01-14T15:05:00, 3469.6539999999986, 25806.974000000002, BUY EXECUTED, Price: 11.30, Cost: -24151.75, Comm 0.00
              2021-01-14T15:05:00, 3469.6539999999986, 25806.974000000002, BUY EXECUTED, Price: 11.68, Cost: 9126.28, Comm 0.00
              2021-01-14T15:05:00, 3469.6539999999986, 25806.974000000002, OPERATION PROFIT, GROSS -272.84, NET -272.84
              2021-01-14T15:23:00, 3666.4840000000113, 77199.854, SELL EXECUTED, Price: 11.34, Cost: -25696.44, Comm 0.00
              2021-01-14T15:23:00, 3666.4840000000113, 77199.854, SELL EXECUTED, Price: 11.34, Cost: -25696.44, Comm 0.00
              2021-01-14T15:44:00, 3570.4640000000145, 51470.444, BUY EXECUTED, Price: 11.27, Cost: -25503.77, Comm 0.00
              2021-01-14T15:51:00, 3117.7940000000235, 77096.36400000002, SELL EXECUTED, Price: 11.68, Cost: 8853.44, Comm 0.00
              2021-01-14T15:51:00, 3117.7940000000235, 77096.36400000002, OPERATION PROFIT, GROSS 0.00, NET 0.00
              2021-01-14T15:57:00, 2641.464000000007, 155311.94400000002, SELL EXECUTED, Price: 11.42, Cost: -26071.86, Comm 0.00
              2021-01-14T15:57:00, 2641.464000000007, 155311.94400000002, SELL EXECUTED, Price: 11.42, Cost: -26071.86, Comm 0.00
              2021-01-14T15:57:00, 2641.464000000007, 155311.94400000002, SELL EXECUTED, Price: 11.42, Cost: -26071.86, Comm 0.00
              2021-01-14T16:08:00, 3721.684000000023, 103522.32900000003, BUY EXECUTED, Price: 11.34, Cost: -51776.35, Comm 0.00
              2021-01-14T16:10:00, 3927.8440000000264, 69015.84900000003, BUY EXECUTED, Price: 11.79, Cost: -10060.97, Comm 0.00
              2021-01-14T16:10:00, 3927.8440000000264, 69015.84900000003, OPERATION PROFIT, GROSS -1672.70, NET -1672.70
              2021-01-14T16:10:00, 3933.75900000002, 46047.48900000003, BUY EXECUTED, Price: 11.81, Cost: 6098.95, Comm 0.00
              2021-01-14T16:10:00, 3933.75900000002, 46047.48900000003, OPERATION PROFIT, GROSS -96.93, NET -96.93
              2021-01-14T16:25:00, 3323.399000000034, 80715.00900000003, SELL EXECUTED, Price: 11.84, Cost: -11727.65, Comm 0.00
              2021-01-14T16:25:00, 3323.399000000034, 80715.00900000003, OPERATION PROFIT, GROSS 53.40, NET 53.40
              2021-01-14T16:31:00, 3089.279000000024, 104101.32900000003, SELL EXECUTED, Price: 12.03, Cost: 5847.65, Comm 0.00
              2021-01-14T16:31:00, 3089.279000000024, 104101.32900000003, OPERATION PROFIT, GROSS 263.59, NET 263.59
              2021-01-14T16:32:00, 2803.0690000000177, 156599.13900000002, SELL EXECUTED, Price: 11.49, Cost: -52497.81, Comm 0.00
              2021-01-14T16:48:00, 4380.579000000027, 104405.63900000002, BUY EXECUTED, Price: 11.75, Cost: 6027.87, Comm 0.00
              2021-01-14T16:48:00, 4380.579000000027, 104405.63900000002, OPERATION PROFIT, GROSS 176.13, NET 176.13
              2021-01-14T16:49:00, 4390.999000000022, 34791.34900000002, BUY EXECUTED, Price: 11.41, Cost: -34793.48, Comm 0.00
              2021-01-14T16:49:00, 4390.999000000022, 34791.34900000002, BUY EXECUTED, Price: 11.87, Cost: 17630.77, Comm 0.00
              2021-01-14T16:49:00, 4390.999000000022, 34791.34900000002, OPERATION PROFIT, GROSS 114.88, NET 114.88
              2021-01-14T17:01:00, 4166.379000000015, 87295.78900000002, SELL EXECUTED, Price: 11.82, Cost: 6067.01, Comm 0.00
              2021-01-14T17:01:00, 4166.379000000015, 87295.78900000002, OPERATION PROFIT, GROSS 173.95, NET 173.95
              2021-01-14T17:03:00, 4061.519000000015, 121940.20900000002, SELL EXECUTED, Price: 11.82, Cost: 17781.55, Comm 0.00
              2021-01-14T17:03:00, 4061.519000000015, 121940.20900000002, OPERATION PROFIT, GROSS -110.65, NET -110.65
              2021-01-14T17:04:00, 4549.369000000006, 156794.049, SELL EXECUTED, Price: 11.42, Cost: -34853.84, Comm 0.00
              2021-01-14T17:30:00, 4065.0889999999927, 104581.889, BUY EXECUTED, Price: 11.44, Cost: -52056.63, Comm 0.00
              2021-01-14T17:38:00, 4803.478999999985, 69756.34899999999, BUY EXECUTED, Price: 11.71, Cost: -11222.67, Comm 0.00
              2021-01-14T17:38:00, 4803.478999999985, 69756.34899999999, OPERATION PROFIT, GROSS 215.27, NET 215.27
              2021-01-14T17:50:00, 5546.02899999998, 46550.02899999999, BUY EXECUTED, Price: 11.58, Cost: 6405.12, Comm 0.00
              2021-01-14T17:50:00, 5546.02899999998, 46550.02899999999, OPERATION PROFIT, GROSS 172.32, NET 172.32
              2021-01-14T18:13:00, 5770.338999999993, 97575.54899999998, SELL EXECUTED, Price: 11.18, Cost: -51025.52, Comm 0.00
              2021-01-14T18:22:00, 6291.0489999999845, 65085.84899999999, BUY EXECUTED, Price: 11.10, Cost: -33100.14, Comm 0.00
              2021-01-14T18:34:00, 5813.948999999993, 99108.40899999999, SELL EXECUTED, Price: 11.44, Cost: -10479.01, Comm 0.00
              2021-01-14T18:34:00, 5813.948999999993, 99108.40899999999, OPERATION PROFIT, GROSS -274.59, NET -274.59
              2021-01-14T18:37:00, 5906.543999999994, 155177.289, SELL EXECUTED, Price: 11.20, Cost: -32782.40, Comm 0.00
              2021-01-14T18:37:00, 5906.543999999994, 155177.289, SELL EXECUTED, Price: 11.62, Cost: 6548.72, Comm 0.00
              2021-01-14T18:37:00, 5906.543999999994, 155177.289, OPERATION PROFIT, GROSS 51.44, NET 51.44
              2021-01-14T18:46:00, 6233.709000000003, 103365.649, BUY EXECUTED, Price: 11.32, Cost: 7270.32, Comm 0.00
              2021-01-14T18:46:00, 6233.709000000003, 103365.649, OPERATION PROFIT, GROSS 234.84, NET 234.84
              2021-01-14T18:53:00, 6420.468999999983, 155909.609, SELL EXECUTED, Price: 11.48, Cost: 7192.04, Comm 0.00
              2021-01-14T18:53:00, 6420.468999999983, 155909.609, OPERATION PROFIT, GROSS 419.20, NET 419.20
              2021-01-14T19:29:00, 5451.029000000024, 103943.99900000001, BUY EXECUTED, Price: 11.80, Cost: 35146.46, Comm 0.00
              2021-01-14T19:29:00, 5451.029000000024, 103943.99900000001, OPERATION PROFIT, GROSS -132.83, NET -132.83
              2021-01-14T19:33:00, 5197.789000000012, 69238.649, BUY EXECUTED, Price: 11.65, Cost: -10560.06, Comm 0.00
              2021-01-14T19:33:00, 5197.789000000012, 69238.649, OPERATION PROFIT, GROSS -332.69, NET -332.69
              2021-01-14T19:39:00, 5159.14899999999, 104092.949, SELL EXECUTED, Price: 11.70, Cost: -10990.60, Comm 0.00
              2021-01-14T19:39:00, 5159.14899999999, 104092.949, OPERATION PROFIT, GROSS 51.10, NET 51.10
              2021-01-14T19:39:00, 5092.648999999976, 156344.68899999998, SELL EXECUTED, Price: 11.87, Cost: 34966.96, Comm 0.00
              2021-01-14T19:39:00, 5092.648999999976, 156344.68899999998, OPERATION PROFIT, GROSS 239.46, NET 239.46
              2021-01-14T19:50:00, 6152.1489999999685, 52095.038999999975, BUY EXECUTED, Price: 11.78, Cost: 35115.49, Comm 0.00
              2021-01-14T19:50:00, 6152.1489999999685, 52095.038999999975, BUY EXECUTED, Price: 11.65, Cost: 6461.10, Comm 0.00
              2021-01-14T19:50:00, 6152.1489999999685, 52095.038999999975, OPERATION PROFIT, GROSS 68.21, NET 68.21
              2021-01-14T19:50:00, 6152.1489999999685, 52095.038999999975, OPERATION PROFIT, GROSS 97.85, NET 97.85
              2021-01-14T20:01:00, 5705.268999999957, 104610.24899999997, SELL EXECUTED, Price: 11.73, Cost: 6402.39, Comm 0.00
              2021-01-14T20:01:00, 5705.268999999957, 104610.24899999997, OPERATION PROFIT, GROSS 201.60, NET 201.60
              2021-01-14T20:05:00, 5146.828999999998, 157255.849, SELL EXECUTED, Price: 11.90, Cost: 35093.95, Comm 0.00
              2021-01-14T20:05:00, 5146.828999999998, 157255.849, OPERATION PROFIT, GROSS 463.25, NET 463.25
              2021-01-14T20:23:00, 6415.163999999975, 104801.88399999998, BUY EXECUTED, Price: 11.69, Cost: 6630.81, Comm 0.00
              2021-01-14T20:23:00, 6415.163999999975, 104801.88399999998, OPERATION PROFIT, GROSS 88.06, NET 88.06
              2021-01-14T20:25:00, 6841.903999999973, 35067.00399999998, BUY EXECUTED, Price: 11.28, Cost: -34862.00, Comm 0.00
              2021-01-14T20:25:00, 6841.903999999973, 35067.00399999998, BUY EXECUTED, Price: 11.76, Cost: 17880.52, Comm 0.00
              2021-01-14T20:25:00, 6841.903999999973, 35067.00399999998, OPERATION PROFIT, GROSS 100.52, NET 100.52
              2021-01-14T20:38:00, 7008.658999999985, 70261.55399999997, SELL EXECUTED, Price: 11.87, Cost: 17902.06, Comm 0.00
              2021-01-14T20:38:00, 7008.658999999985, 70261.55399999997, OPERATION PROFIT, GROSS 247.17, NET 247.17
              2021-01-14T20:38:00, 7009.563999999984, 123590.87399999998, SELL EXECUTED, Price: 11.88, Cost: 6337.26, Comm 0.00
              2021-01-14T20:38:00, 7009.563999999984, 123590.87399999998, OPERATION PROFIT, GROSS 493.74, NET 493.74
              2021-01-14T20:42:00, 7073.189000000013, 193447.474, SELL EXECUTED, Price: 11.30, Cost: -34928.30, Comm 0.00
              2021-01-14T20:42:00, 7073.189000000013, 193447.474, SELL EXECUTED, Price: 11.30, Cost: -34928.30, Comm 0.00
              2021-01-14T20:57:00, 7279.728999999992, 128945.06899999999, BUY EXECUTED, Price: 11.26, Cost: -64692.92, Comm 0.00
              2021-01-15T14:34:00, 3458.8489999999874, 194851.569, SELL EXECUTED, Price: 11.50, Cost: -65906.50, Comm 0.00
              2021-01-15T14:58:00, 1922.7389999999868, 129912.00899999999, BUY EXECUTED, Price: 13.58, Cost: 15114.34, Comm 0.00
              2021-01-15T14:58:00, 1922.7389999999868, 129912.00899999999, OPERATION PROFIT, GROSS -3326.90, NET -3326.90
              2021-01-15T14:59:00, 2459.0690000000177, 86988.769, BUY EXECUTED, Price: 12.79, Cost: 25217.36, Comm 0.00
              2021-01-15T14:59:00, 2459.0690000000177, 86988.769, OPERATION PROFIT, GROSS -660.56, NET -660.56
              2021-01-15T15:07:00, 2626.7190000000046, 58052.119000000006, BUY EXECUTED, Price: 11.37, Cost: -28954.33, Comm 0.00
              2021-01-15T15:37:00, 3481.5590000000084, 99448.37900000002, SELL EXECUTED, Price: 12.34, Cost: 24883.49, Comm 0.00
              2021-01-15T15:37:00, 3481.5590000000084, 99448.37900000002, OPERATION PROFIT, GROSS -1200.29, NET -1200.29
              2021-01-15T15:38:00, 4013.774000000034, 188764.42400000003, SELL EXECUTED, Price: 11.03, Cost: -28058.62, Comm 0.00
              2021-01-15T15:38:00, 4013.774000000034, 188764.42400000003, SELL EXECUTED, Price: 12.81, Cost: 13294.33, Comm 0.00
              2021-01-15T15:38:00, 4013.774000000034, 188764.42400000003, OPERATION PROFIT, GROSS -2175.25, NET -2175.25
              2021-01-15T16:03:00, 5033.964000000036, 126051.30400000003, BUY EXECUTED, Price: 10.96, Cost: -64724.28, Comm 0.00
              2021-01-15T16:06:00, 5265.904000000024, 83936.10400000002, BUY EXECUTED, Price: 12.84, Cost: -8081.85, Comm 0.00
              2021-01-15T16:06:00, 5265.904000000024, 83936.10400000002, OPERATION PROFIT, GROSS -58.71, NET -58.71
              2021-01-15T16:08:00, 5262.674000000014, 55961.504000000015, BUY EXECUTED, Price: 12.20, Cost: 10358.47, Comm 0.00
              2021-01-15T16:08:00, 5262.674000000014, 55961.504000000015, OPERATION PROFIT, GROSS 96.93, NET 96.93
              2021-01-15T16:22:00, 4792.614000000016, 98306.304, SELL EXECUTED, Price: 12.91, Cost: -8277.55, Comm 0.00
              2021-01-15T16:22:00, 4792.614000000016, 98306.304, OPERATION PROFIT, GROSS 92.61, NET 92.61
              2021-01-15T16:24:00, 4875.093999999997, 126601.924, SELL EXECUTED, Price: 12.34, Cost: 10354.88, Comm 0.00
